The 920M Plus and 2500A handheld pulse oximeters provide on-the-spot oximetry readings, and are designed to be easy to use for both healthcare professionals and patients. They feature a bigger display, better performance and a 72-hour memory.
Oxygen Saturation Range | 0 to 100%
|
Pulse Rate Range | 18 to 300
beats per minute
|
Dimensions | 13.8 cm x 7.0 cm x 3.2 cm (5.4" x 2.8" x 1.3")
|
Weight (with alkaline batteries) | 210 g (7.4 oz)
|
Warranty | 3 years
|
Weight (with NIMH rechargeable battery pack) | 230 g (8.1 oz)
|
Oxygen Saturation | 70-100% +/- 2 digits for adults using Finger Clip Sensors/70-100% +/- 3 digits for adults using Flex, Flexi-Form, or Reflectance Sensors/70-100% +/- 4 digits using Ear Clip Sensors/70-95% +/- 3 digits for neonates using Infant or Neonatal Sensors
|
Pulse Rate | +/-3, +/-1 digit
|
Operating temperature | -20°C to 50°C (-4°F to 122°F)
|
Storage/Transportation temperature | -30°C to 50°C (-22°F to 122°F)
|
Memory Capacity | 72
hr
|
Pulse Quality | LED, tri-color
|
Numeric Displays | 3-digit, 7-segment LED, red
|
Low battery | LED, yellow
|
Operation humidity | 10 to 90% non-condensing
%
|
Storage/Transportation humidity | 10 to 95% non-condensing
%
|
Operating altitude | Up to 12,000 meters (40,000 feet)
|
Hyperbaric pressure | Up to 4
atm
|
Batteries | Four 1.5 V AA size alkaline batteries (100 hours typical operation)
|
Rechargeable battery pack | NIMH rechargeable battery pack (45 hours typical operation)
|
AC Power | Charging stand
|